| Model Name | USB EDC Horizontal 2ME3 |
| Interface | USB 2.0 |
| Flash Type | MLC |
| Type | Horizontal |
| Capacity | 8GB~128GB |
| Sequential R/W (MB/sec, max.) | 35/35 |
| Max. Power Consumption | 0.66W |
| Max. Channels | 1 |
| H/W Write Protect | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 26.6 x 36.9 x 6.36 (Pin Pitch 2.00) 26.6 x 36.9 x 9.85 (Pin Pitch 2.54) |
| Vibration | 5G@7~2000Hz |
| Shock | 50G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB |
| Standard Grade (0°C ~ +70°C) | DEUH%-08GI61BC1SC | DEUH%-16GI61BC1SC | DEUH%-32GI61BC1SC | DEUH%-64G I61BC1SC | DEUH%-A28I61BC1SC |
| Industrial Grade (-40°C ~ +85°C) | DEUH%-08GI61BW1SC | DEUH%-16GI61BW1SC | DEUH%-32GI61BW1SC | DEUH%-64GI61BW1SC | DEUH%-A28I61BW1SC |
%. 1: pin pitch = 2.54mm/2: pin pitch = 2.00mm
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Featured Technologies: | |
| Wide Temperature | |
Từ khóa: USB EDC Horizontal 2ME3