| Model Name | nanoSSD 3ME3 |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | MLC |
| Type | Standard |
| Capacity | 16GB~128GB |
| Sequential R/W (MB/sec, max.) | 410/140 |
| Max. Power Consumption | 2.3W |
| Max. Channels | 4 |
| Power rail | +3.3V, +1.8V, +1.2V ±10% |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 16.0 x 20.0 x 1.7 |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 16GB | 32GB | 64GB | 128GB |
| Standard Grade (0°C ~ +70°C) |
DENSD-16GD08BCASC | DENSD-32GD08BCADC | DENSD-64GD08BCAQC | DENSD-A28D08BCAQC |
| Industrial Grade (-40°C ~ +85°C) |
DENSD-16GD08BWASC | DENSD-32GD08BWADC | DENSD-64GD08BWAQC | DENSD-A28D08BWAQC |
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
Từ khóa: nanoSSD 3ME3