| Model Name | USB EDC Horizontal 2ME2 |
| Interface | USB 2.0 |
| Flash Type | MLC |
| Type | Horizontal |
| Capacity | 8GB~128GB |
| Sequential R/W (MB/sec, max.) | 40/25 |
| Max. Power Consumption | 0.45W |
| Max. Channels | 1 |
| H/W Write Protect | Optional |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 26.6 x 36.9 x 6.75 (Pin Pitch 2.00) 26.6 x 36.9 x 9.85 (Pin Pitch 2.54) |
| Vibration | 5G@7~2000Hz |
| Shock | 50G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB |
| Standard Grade (0°C ~ +70°C) | DEUH%-08GDQ1BC1SC | DEUH%-16GDQ1BC1SC | DEUH%-32GDQ1BC1SC | DEUH%-64GDQ1BC1SC | DEUH%-A28DQ1BC1SC |
| Industrial Grade (-40°C ~ +85°C) | DEUH%-08GDQ1BW1SC | DEUH%-16GDQ1BW1SC | DEUH%-32GDQ1BW1SC | DEUH%-64GDQ1BW1SC | DEUH%-A28DQ1BW1SC |
%. 1: pin pitch = 2.54mm/2: pin pitch = 2.00mm
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Featured Technologies: | |
| Wide Temperature | |
Từ khóa: USB EDC Horizontal 2ME2