| Model Name | nanoSSD 3IE3 |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | iSLC |
| Type | Standard |
| Capacity | 16GB~64GB |
| Sequential R/W (MB/sec, max.) | 440/260 |
| Max. Power Consumption | 2.3W |
| Max. Channels | 4 |
| Power rail | +3.3V, +1.8V, +1.2V ±10% |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 16.0 x 20.0 x 1.7 |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 16GB | 32GB | 64GB |
| Standard Grade (0°C ~ +70°C) |
DHNSD-16GD08BCADC | DHNSD-32GD08BCAQC | DHNSD-64GD08BCAQC |
| Industrial Grade (-40°C ~ +85°C) |
DHNSD-16GD08BWADC | DHNSD-32GD08BWAQC | DHNSD-64GD08BWAQC |
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
Từ khóa: nanoSSD 3IE3