| Model Name | mSATA 3SE4 |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | SLC |
| Capacity | 8GB~64GB |
| Sequential R/W (MB/sec, max.) | 525/345 |
| Max. Power Consumption | 1.32 W ( 3.3 V x 0.4 A ) |
| Max. Channels | 2 |
| Thermal Sensor | Y |
| H/W Write Protect | Optional |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 29.85 x 50.8 x 3.7 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 8GB | 16GB | 32GB | 64GB |
| Standard Grade (0°C ~ +70°C) | DEMSR-08GM41SCADB | DEMSR-16GM41SCADB | DEMSR-32GM41SCADB | DEMSR-64GM41SCADB |
| Industrial Grade (-40°C ~ +85°C) | DEMSR-08GM41SWADB | DEMSR-16GM41SWADB | DEMSR-32GM41SWADB | DEMSR-64GM41SWADB |
#innodiskmsata #msata3se4 #3se4innodisk
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
| Featured Technologies: | |
| Garbage Collection and TRIM | |
| Wide Temperature | |
| Thermal Sensor | |
| iPower Guard | |
Từ khóa: mSATA 3SE4