| Model Name | Industrial SLC SD Card |
| Interface | SD 1.01/2.00 |
| Flash Type | SLC |
| Type | Standard |
| Capacity | 128MB~32GB |
| Sequential R/W (MB/sec, max.) | 20/16 |
| Max. Power Consumption | 0.2W (3.3V x 60mA) |
| Max. Channels | 1 |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 24 x 32 x 2.1 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 128MB(24nm) | 256MB(24nm) | 512MB(32nm) | 512MB(24nm) | 1GB(32nm) | 1GB(24nm) | 2GB(32nm) | 2GB(24nm) | 4GB(24nm) | 8GB(24nm) | 16GB(24nm) | 32GB(24nm) |
| Standard Grade (0°C ~ +70°C) |
DS2A-128I81C1B | DS2A-256I81C1B | DS2A-512I81C1B | DESDC-512I81AC1SB | DS2A-01GI81C1B | DESDC-01GI81AC1SB | DS2A-02GI81C1B | DESDC-02GI81AC1SB | DS2A-04GI81C1B | DS2A-08GI81C1B | DS2A-16GI81C1B | DS2A-32GI81C1B |
| Industrial Grade (-40°C ~ +85°C) |
DS2A-128I81W1B | DS2A-256I81W1B | DS2A-512I81W1B | DESDC-512I81AW1SB | DS2A-01GI81W1B | DESDC-01GI81AW1SB | DS2A-02GI81W1B | DESDC-02GI81AW1SB | DS2A-04GI81W1B | DS2A-08GI81W1B | DS2A-16GI81W1B | DS2A-32GI81W1B |
| Applications | |
| Automation | |
| Industrial / Embedded | |
Từ khóa: Industrial SLC SD Card