| Model Name | M.2 (P80) 3TG3-P AES |
| Interface | PCIe Gen. III x4 |
| Flash Type | 3D TLC |
| Capacity | 128GB~2TB |
| Sequential R/W (MB/sec, max.) | 3400/3200 |
| Max. Power Consumption | 7.4W |
| Max. Channels | 8 |
| Thermal Sensor | Y |
| Dimension (WxLxH/mm) | 22.0 x 80.0 x 3.5 ; 22.0 x 80.0 x 3.95 with heat-spreading copper layer; 23.6 x 80.0 x 14.45 with heatsink |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 128GB | 256GB | 512GB | 1TB | 2TB |
| Standard Grade (0°C ~ +70°C) | DGM28-A28DA2ECBDH | DGM28-B56DA2ECBQH | DGM28-C12DA2ECBEH | DGM28-01TDA2ECBEH | DGM28-02TDA2ECBEH |
| Industrial Grade (-40°C ~ +85°C) | DGM28-A28DA2HWADHH | DGM28-B56DA2HWAQHH | DGM28-C12DA2HWAEHH | DGM28-01TDA2HWBEHH | - |
#SSDM.2(P80)3TG3-PAES #innodiskSSD3TG3-P #M.23TG3-P #innodiskssdm.2p80
| Applications | |
| Server Application | |
| Featured Technologies: | |
| ETEP | |
| Wide Temperature | |
| iData Guard | |
| Thermal Sensor | |
| iPower Guard | |
Từ khóa: M 2 P80 3TG3 P AES, 3D TLC NAND Flash, innodiskssd, intriessd, innodiskm23tg3aes