| Model Name | M.2 (P80) 4TG2-P |
| Interface | PCIe Gen. IV x4 |
| Flash Type | 3D TLC |
| Capacity | 512GB~4TB |
| Sequential R/W (MB/sec, max.) | 7,100/5,800 |
| Max. Power Consumption | 7.9W |
| Max. Channels | 8 |
| Thermal Sensor | Y |
| External DRAM Buffer | Y |
| H/W Write Protect | N |
| Dimension (WxLxH/mm) | ST with heat-spreading copper layer: 22.0 x 80.0 x 4.1 WT with heatsink: 25 x 80.0 x 14.45 Pure M.2: 22.0 x 80.0 x 3.5 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temp. | 512GB | 1TB | 2TB | 4TB |
| Standard Grade (0°C ~ +70°C) | DGM28-C12DP1KCAEF | DGM28-01TDP1KCAEF | DGM28-02TDP1KCAEF | DGM28-04TDP1KCAEF |
| Industrial Grade (-40°C ~ +85°C) | DGM28-C12DP1KWAEFH | DGM28-01TDP1KWAEFH | DGM28-02TDP1KWAEFH | DGM28-04TDP1KWAEFH |
#innodiskssd #M.2(P80)4TG2-P #ocungcongnghiep #ssdm2innodisk #M.2ssd4TG2-P
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Networking | |
| Server Application | |
| Featured Technologies: | |
| Thermal Sensor | |
Từ khóa: M 2 P80 4TG2 P