Model Name | M.2 (P80) 4TS2-P |
Interface | PCIe Gen. IV x4 |
Flash Type | 3D TLC |
Capacity | 400GB~3.2TB |
Sequential R/W (MB/sec, max.) | 7,150/5,250 |
Max. Power Consumption | 6.2W |
Max. Channels | 8 |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
Dimension (WxLxH/mm) | ST with heat-spreading copper layer: 22.0 x 80.0 x 3.3 WT with heatsink: 25 x 80.0 x 14.45 (Pure M.2: 22.0 x 80.0 x 2.87) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 400GB | 800GB | 1.6TB | 3.2TB |
Standard Grade (0°C ~ +70°C) | DSM28-400DP1KCAEF | DSM28-800DP1KCAEF | DSM28-1T6DP1KCAEF | DSM28-3T2DP1KCAEF |
Industrial Grade (-40°C ~ +85°C) | DSM28-400DP1KWAEF | DSM28-800DP1KWAEF | DSM28-1T6DP1KWAEF | DSM28-3T2DP1KWAEF |
#innodiskssd #ocungcongnghiepinnodisk #ssdm2innodisk #M.2(P80)4TS2-P #4TS2-P
Applications | |
Industrial / Embedded | |
Server Application | |
Featured Technologies: | |
Wide Temperature | |
Thermal Sensor |
Từ khóa: M 2 P80 4TS2 P