Model Name | M.2 (P42) 3TE6 B+M Key |
Interface | PCIe Gen. III x2 |
Flash Type | 3D TLC |
Capacity | 64GB~1TB |
Sequential R/W (MB/sec, max.) | 1,650/1,480 |
Max. Power Consumption | 3.5W |
Max. Channels | 4 |
Thermal Sensor | Y |
Dimension (WxLxH/mm) | 22.0 x 42.0 x 1.35 (Top side without Heat-Dissipating Copper Foil ) 22.0 x 42.0 x 1.95 (Top side with Heat-Dissipating Copper Foil. Default setting for Industrial Grade PNs.) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Operation Temperature | Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 64GB | 128GB | 256GB | 512GB | 1TB |
Standard Grade (0°C ~ +70°C) | DEM24-64GDD1ECCDF | DEM24-A28DD1ECCQF | DEM24-B56DD1ECCQF | DEM24-C12DD1ECCQF | DEM24-01TDD1ECCQF |
Industrial Grade (-40°C ~ +85°C) | DEM24-64GDD1EWCDF | DEM24-A28DD1EWCQF | DEM24-B56DD1EWCQF | DEM24-C12DD1EWCQF | DEM24-01TDD1EWCQF |
#innodiskssd #ocungcongnghiepinnodisk #ssdm.2innodisk #M.2(P42)3TE6 B+MKey #3TE6
Applications | |
Automation | |
Casino Gaming | |
In-vehicle | |
Industrial / Embedded | |
Networking | |
Retail | |
Surveillance | |
Featured Technologies: | |
AES | |
Wide Temperature | |
iPower Guard |
Từ khóa: M 2 P42 3TE6 B M Key