| Interface | DDR5 |
| Form Factor | WT ECC SODIMM |
| Data Rate | 4800 MT/s |
| Capacity | 16GB, 32GB |
| Function | ECC Unbuffered Memory |
| Pin Number | 262pin |
| Width | 72Bits |
| Voltage | 1.1V |
| PCB Height | 1.18 Inches |
| Operating Temperature | -40°C to 95°C |
| 30μ” Gold Finger | Y |
| Anti-Sulfuration | Y |
| Density | Component Composition |
Part Number | Rank | Voltage | Description |
| 16GB | 2Gx8 | M5DV-AGS2P50P-B | 1Rx8 | 1.1V | DDR5 4800 WT ECC SODIMM |
| 16GB | 2Gx8 | M5DV-AGM2P50P-A | 1Rx8 | 1.1V | DDR5 4800 WT ECC SODIMM |
| 32GB | 2Gx8 | M5DV-BGS2Q50P-B | 2Rx8 | 1.1V | DDR5 4800 WT ECC SODIMM |
| 32GB | 2Gx8 | M5DV-BGM2Q50P-A | 2Rx8 | 1.1V | DDR5 4800 WT ECC SODIMM |
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
| Featured Technologies: | |
| Anti-sulfuration | |
| Conformal Coating | |
| Golden Finger 30μ" | |
| Side Fill | |
| Wide Temperature | |
Từ khóa: DDR5 WT ECC SODIMM, ECC Unbuffered Memory, innodisk dram, ram innodisk, ram ddr5 innodisk, ram cong nghiep, ram server, ram may tinh