Tính Năng Nổi Bậc:
| Interface | DDR4 |
| Form Factor | Ultra Temperature ECC SODIMM |
| Data Rate | 2133 MT/s, 2400 MT/s, 2666 MT/s, 2933 MT/s, 3200 MT/s |
| Capacity | 16GB, 32GB |
| Function | ECC Unbuffered Memory |
| Pin Number | 260pin |
| Width | 72Bits |
| Voltage | 1.2V |
| PCB Height | 1.18 Inches |
| Operating Temperature | -40°C to 125°C |
| 45μ” Gold Finger | Y |
| Anti-Sulfuration | Y |
| Density | Component Composition |
Part Number | Rank | Voltage | Description |
| 8GB | 1Gx8 | M4DE-8GM1PE0M-E | 1Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
| 8GB | 1Gx8 | M4D0-8GM1PEEM | 1Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
| 16GB | 2Gx8 | M4D0-AGM2PEEM | 1Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
| 16GB | 2Gx8 | M4DE-AGM2PE0M-E | 1Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
| 32GB | 2Gx8 | M4D0-BGM2QEEM | 2Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
| 32GB | 2Gx8 | M4D0-BGM2QEEM | 2Rx8 | 1.2V | DDR4 3200 Ultra Temperature ECC SODIMM |
#innodisk #intrie #ddr4ultratemperature #eccsodimm innodisk
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
| Featured Technologies: | |
| AES | |
| Anti-sulfuration | |
| Conformal Coating | |
| Golden Finger 30μ" | |
| Side Fill | |
| Wide Temperature | |
Từ khóa: innodisk, Intrie, ramcongnghiep, ram wide temperature, DDR4 Ultra Temperature ECC SODIMM, ECC Unbuffered Memory, DDR4 INNODISK