Tính Năng Nổi Bậc:
| Interface | DDR4 |
| Data Rate | 2133 MT/s, 2400 MT/s, 2666 MT/s, 2933 MT/s, 3200 MT/s |
| Capacity | 16GB, 32GB |
| Function | Non-ECC Unbuffered Memory |
| Pin Number | 260pin |
| Width | 64Bits |
| Voltage | 1.2V |
| PCB Height | 1.18 Inches |
| Operating Temperature | -40°C to 125°C |
| 45μ” Gold Finger | Y |
| Anti-Sulfuration | Y |
| Density | Component Composition |
Part Number | Rank | Voltage | Description |
| 16GB | 1GX8 | M4S0-AGM1OEEM | 2Rx8 | 1.2V | DDR4 3200 Ultra Temperature SODIMM |
| 32GB | 2GX8 | M4S0-BGM2OEEM | 2Rx8 | 1.2V | DDR4 3200 Ultra Temperature SODIMM |
#innodisk #intrie #ddr4ultratemperature #ddr4-ultra-temperature-sodimm
| Applications | |
| Automation | |
| In-vehicle | |
| Industrial / Embedded | |
| Featured Technologies: | |
| AES | |
| Anti-sulfuration | |
| Conformal Coating | |
| Golden Finger 30μ" | |
| Side Fill | |
| Wide Temperature | |
Từ khóa: innodisk, Intrie, ramcongnghiep, ramddr4ultra, dram ultra temperature, DDR4 Ultra Temperature SODIMM, Non ECC Unbuffered Memory