| Interface | DDR5 |
| Form Factor | ECC SODIMM |
| Data Rate | 4800 MT/s |
| Capacity | 16GB, 32GB |
| Function | ECC Unbuffered Memory |
| Pin Number | 262pin |
| Width | 80Bits |
| Voltage | 1.1V |
| PCB Height | 1.18 Inches |
| Operating Temperature | 0°C to 85°C |
| 30μ” Gold Finger | Y |
| Anti-Sulfuration | Y |
| Density | Component Composition |
Part Number | Rank | Voltage | Description |
| 16GB | 2Gx8 | M5DV-AGM2PC0P-A | 1Rx8 | 1.1V | DDR5 4800 ECC SODIMM |
| 16GB | 2Gx8 | M5DV-AGS2PC0P-B | 1Rx8 | 1.1V | DDR5 4800 ECC SODIMM |
| 32GB | 2Gx8 | M5DV-BGM2QC0P-A | 2Rx8 | 1.1V | DDR5 4800 ECC SODIMM |
| 32GB | 2Gx8 | M5DV-BGS2QC0P-B | 2Rx8 | 1.1V | DDR5 4800 ECC SODIMM |
#innodisk #intrie #ramserver #ddr5eccsodimm
| Applications | |
| Healthcare | |
| Networking | |
| Server Application | |
| Featured Technologies: | |
| Anti-sulfuration | |
| Conformal Coating | |
| Golden Finger 30μ" | |
| Side Fill | |