| Model Name | U.2 SSD 4TS2-P |
| Interface | PCIe Gen. IV x4 |
| Flash Type | 3D TLC |
| Capacity | 400GB~6.4TB |
| Sequential R/W (MB/sec, max.) | 6900/6000 |
| Max. Power Consumption | 10.5W |
| Max. Channels | 8 |
| Thermal Sensor | Y |
| External DRAM Buffer | Y |
| H/W Write Protect | N |
| iCell | N |
| Dimension (WxLxH/mm) | 100.0 x 69.85 x 6.9 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 400GB | 800GB | 1.6TB | 3.2TB | 6.4TB |
| Standard Grade (0°C ~ +70°C) | DSEU2-400DP1KCAEF | DSEU2-800DP1KCAEF | DSEU2-1T6DP1KCAEF | DSEU2-3T2DP1KCAEF | DSEU2-6T4DP1KCAEF |
| Industrial Grade (-40°C ~ +85°C) | DSEU2-400DP1KWAEF | DSEU2-800DP1KWAEF | DSEU2-1T6DP1KWAEF | DSEU2-3T2DP1KWAEF | DSEU2-6T4DP1KWAEF |
#innodisku2ssd4ts2p #u2ssd4ts2p
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Server Application | |
| Featured Technologies: | |
| ETEP | |
| Wide Temperature | |
| Thermal Sensor | |
Từ khóa: U2 SSD 4TS2 P