| Model Name | U.2 SSD 4TG2-P |
| Interface | PCIe Gen. IV x4 |
| Flash Type | 3D TLC |
| Capacity | 512GB~8TB |
| Sequential R/W (MB/sec, max.) | 6900/6000 |
| Max. Power Consumption | 10.4W |
| Max. Channels | 8 |
| Thermal Sensor | Y |
| External DRAM Buffer | Y |
| H/W Write Protect | N |
| iCell | N |
| Dimension (WxLxH/mm) | 100.0 x 69.85 x 6.9 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 512GB | 1TB | 2TB | 4TB | 8TB |
| Standard Grade (0°C ~ +70°C) | DGEU2-C12DP1KCAEF | DGEU2-01TDP1KCAEF | DGEU2-02TDP1KCAEF | DGEU2-04TDP1KCAEF | DGEU2-08TDP1KCAEF |
| Industrial Grade (-40°C ~ +85°C) | DGEU2-C12DP1KWAEF | DGEU2-01TDP1KWAEF | DGEU2-02TDP1KWAEF | DGEU2-04TDP1KWAEF | DGEU2-08TDP1KWAEF |
#innodisku2ssd4tg2p #u2ssd4tg2p #ssdu24tg2p
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Server Application | |
| Featured Technologies: | |
| ETEP | |
| Wide Temperature | |
| Thermal Sensor | |
Từ khóa: U2 SSD 4TG2 P