| Model Name | Slim SSD 3ME4 |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | MLC |
| Capacity | 8GB~256GB |
| Sequential R/W (MB/sec, max.) | 530/210 |
| Max. Power Consumption | 0.8W (5V x 160 mA ) |
| Max. Channels | 2 |
| Thermal Sensor | Y |
| External DRAM Buffer | N |
| H/W Write Protect | N |
| iCell | N |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 69.85 x 50.0 x 9.0 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
| Standard Grade (0°C ~ +70°C) |
DEMLM-08GM41BC1SC | DEMLM-16GM41BC1DC DEMLM-16GM41BC1SC |
DEMLM-32GM41BC1DC | DEMLM-64GM41BC1DC | DEMLM-A28M41BC1DC | DEMLM-B56M41BC1DC |
| Industrial Grade (-40°C ~ 85°C) |
DEMLM-08GM41BW1SC | DEMLM-16GM41BW1DC DEMLM-16GM41BW1SC |
DEMLM-32GM41BW1DC | DEMLM-64GM41BW1DC | DEMLM-A28M41BW1DC | DEMLM-B56M41BW1DC |
#innodiskslimssd3me4 #slimssd3me4 #slim3me4innodisk
| Applications | |
| Automation | |
| Industrial / Embedded | |
| Featured Technologies: | |
| Garbage Collection and TRIM | |
| Wide Temperature | |
Từ khóa: Slim SSD 3ME4