Model Name | Slim SSD 3ME3 |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Capacity | 8GB~128GB |
Sequential R/W (MB/sec, max.) | 350/130 |
Max. Power Consumption | 1.6W (5V x 310 mA ) |
Max. Channels | 4 |
Thermal Sensor | ST- Optional / WT- Default |
External DRAM Buffer | N |
H/W Write Protect | N |
iCell | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.85 x 50.0 x 9.0 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
Standard Grade (0°C ~ +70°C) |
DEMLM-08GD09BC1SC | DEMLM-16GD09BC1SC | DEMLM-32GD09BC1DC | DEMLM-64GD08BC1QC | DEMLM-A28D08BC1QC | DEMLM-B56D08BC1QC |
Industrial Grade (-40°C ~ 85°C) |
DEMLM-08GD09BW1SC | DEMLM-16GD09BW1SC | DEMLM-32GD09BW1DC | DEMLM-64GD08BW1QC | DEMLM-A28D08BW1QC | DEMLM-B56D08BW1QC |
#innodiskslimssd3me3 #slimssd3me3 #slim3me3 #3me3slim
Applications | |
Automation | |
Industrial / Embedded | |
Featured Technologies: | |
Garbage Collection and TRIM | |
Wide Temperature | |
iData Guard |
Từ khóa: Slim SSD 3ME3