Model Name | 2.5" SATA SSD 3SE4 |
Interface | SATA III 6.0 Gb/s |
Flash Type | SLC |
Capacity | 8GB~64GB |
Sequential R/W (MB/sec, max.) | 520/360 |
Max. Power Consumption | 1.1 W (5V x 220 mA ) |
Max. Channels | 2 |
Thermal Sensor | Y |
External DRAM Buffer | N |
H/W Write Protect | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.85 x 100.10 x 6.9 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 8GB | 16GB | 32GB | 64GB |
Standard Grade (0°C ~ +70°C) |
DES25-08GM41SCA | DES25-16GM41SCADB | DES25-32GM41SCADB | DES25-64GM41SCADB |
Industrial Grade (-40°C ~ +85°C) |
DES25-08GM41SWADB | DES25-16GM41SWADB | DES25-32GM41SWADB | DES25-64GM41SWADB |
Applications | |
Casino Gaming | |
Industrial / Embedded | |
Networking | |
Featured Technologies: | |
Garbage Collection and TRIM | |
Wide Temperature | |
iPower Guard |
Từ khóa: SATA 3SE4