Model Name | 2.5" SATA SSD 3ME4 |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Capacity | 8GB~256GB |
Sequential R/W (MB/sec, max.) | 530/210 |
Max. Power Consumption | 0.8 W (5V x 160 mA ) |
Max. Channels | 2 |
Thermal Sensor | Y |
External DRAM Buffer | N |
H/W Write Protect | N |
iCell | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.85 x 100.10 x 6.9 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
Standard Grade (0°C ~ +70°C) |
DES25- 08GM41BC1SC | DES25-16GM41BC1SC DES25-16GM41BC1DC |
DES25-32GM41BC1DC | DES25-64GM41BC1DC | DES25-A28M41BC1DC | DES25-B56M41BC1DC |
Industrial Grade (-40°C~+85°C) |
DES25- 08GM41BW1SC | DES25-16GM41BW1SC DES25- 16GM41BW1DC |
DES25-32GM41BW1DC | DES25-64GM41BW1DC | DES25-A28M41BW1DC | DES25-B56M41BW1DC |
#innodiskssd2.5 #ssdcongnghiepinnodisk #bonhoflashinnodisk #2.5satassd3me4
Applications | |
Automation | |
Industrial / Embedded | |
Featured Technologies: | |
Garbage Collection and TRIM | |
Wide Temperature |
Từ khóa: SATA SSD 3ME4